Attachment 3: return to workforce memo
Attachment 3 | |||||||||||
Even in Seattle's higher rent areas, 54% of all listings currently on Craigslist are available at 80% of median | |||||||||||
* there is no shortage of rental units on the market available at 80% of median | |||||||||||
* On Craigslist in these higher rent areas, average rent on studios, 1bdrms, 2bdrms, is about $100 less than rents set at 80% of median | |||||||||||
Rent levels for set asides at 80% of AMI*: | Average for all neighborhoods surveyed below | ||||||||||
Studio | 1 bdrm | 2bdrm | 3bdrm | Studio | 1 bdrm | 2bdrm | 3bdrm | ||||
$1,076.00 | $1,153.00 | $1,383.00 | $1,598.00 | $986.64 | $1,076.40 | $1,416.75 | $2,143.32 | ||||
Office of Housing rental level data, City of Seattle | |||||||||||
* AMI stands for Annual Median Income. This number is adjusted annually and produced by US Government Department for Housing and Urban Development. In March 2008 the median income for all Seattle households was $81,400. | |||||||||||
Overview: | |||||||||||
Out of the 348 units surveyed, 188 where at or below 80% of median - the set aside threshholds. That is roughly 54% of the units. | |||||||||||
Craigslist Survey of Current Monthly Rental Rates in higher rent areas | |||||||||||
Greenlake | Please Note: | ||||||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | * Highlighted gray cells are units that fall below the set aside threshholds at 80% AMI. | |||||||
$760.00 | $825.00 | $1,825.00 | $2,200.00 | ||||||||
$765.00 | $750.00 | $2,100.00 | $1,795.00 | * All rental information provided was found on the Craig's List website (www.craigslist.org). It is a popular site for landlords to post available units and for renters to search for housing. The rental prices where found in the months of July and August 2008 and reflect the market prices at that time. All rates are representative of the unit designation at the top of the column. These units can be found in apartment buildings, townhouses, rental homes, or condos. Each entry represent a seperate unit in a seperate building. | |||||||
$1,695.00 | $815.00 | $1,550.00 | $1,750.00 | ||||||||
$835.00 | $1,250.00 | $2,100.00 | $2,000.00 | ||||||||
$750.00 | $700.00 | $1,300.00 | $1,350.00 | ||||||||
$795.00 | $1,175.00 | $2,350.00 | |||||||||
$1,550.00 | $1,345.00 | $2,975.00 | |||||||||
$1,525.00 | |||||||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||||||
Average | $961.00 | $955.00 | $1,615.00 | $2,060.00 | * For further details please contact Lindsey Beach at beach.lindsey@gmail.com | ||||||
Set Aside | $1,076.00 | $1,153.00 | $1,383.00 | $1,598.00 | |||||||
Ballard | Eastlake | ||||||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||
$754.00 | $1,025.00 | $1,665.00 | $1,500.00 | $895.00 | $1,125.00 | $1,800.00 | $1,850.00 | ||||
$775.00 | $2,150.00 | $1,345.00 | $2,350.00 | $1,260.00 | $945.00 | $925.00 | $2,850.00 | ||||
$875.00 | $1,655.00 | $1,050.00 | $1,850.00 | $1,310.00 | $950.00 | $1,200.00 | $3,000.00 | ||||
$795.00 | $1,100.00 | $1,320.00 | $1,850.00 | $1,460.00 | $975.00 | $1,325.00 | $3,000.00 | ||||
$1,095.00 | $775.00 | $775.00 | $1,950.00 | $905.00 | $1,250.00 | $1,499.00 | $2,150.00 | ||||
$995.00 | $1,150.00 | $1,100.00 | $1,795.00 | $1,575.00 | $1,295.00 | $1,500.00 | $3,000.00 | ||||
$775.00 | $825.00 | $1,295.00 | $925.00 | $1,350.00 | $1,500.00 | $2,350.00 | |||||
$750.00 | $930.00 | $1,175.00 | $1,575.00 | $1,400.00 | $1,650.00 | $3,550.00 | |||||
$1,295.00 | $975.00 | $895.00 | $1,835.00 | $1,700.00 | $2,495.00 | ||||||
$1,095.00 | $1,350.00 | $825.00 | $1,835.00 | $1,860.00 | $3,675.00 | ||||||
$1,650.00 | $1,025.00 | $1,260.00 | $945.00 | $2,300.00 | $2,950.00 | ||||||
$1,295.00 | $1,595.00 | $1,260.00 | $1,075.00 | $975.00 | $2,806.36 | ||||||
$1,150.00 | $1,075.00 | $1,125.00 | $1,985.00 | ||||||||
$865.00 | $1,695.00 | $1,950.00 | $1,985.00 | ||||||||
$895.00 | $2,150.00 | $1,265.00 | $1,775.00 | ||||||||
$1,698.00 | $1,295.00 | $1,050.00 | $2,150.00 | ||||||||
$1,395.00 | $1,525.00 | $1,150.00 | $1,985.00 | ||||||||
$1,110.00 | $1,145.00 | $950.00 | $1,575.00 | ||||||||
$1,025.00 | $1,375.00 | $1,860.00 | $1,985.00 | ||||||||
$1,500.00 | $1,245.00 | $1,075.00 | $1,495.00 | ||||||||
$1,350.00 | $1,195.00 | $1,450.00 | |||||||||
$825.00 | $1,545.00 | ||||||||||
$1,500.00 | $1,375.00 | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||||
$810.00 | $1,695.00 | Average | $1,178.75 | $1,270.25 | $1,648.52 | $2,806.36 | |||||
$1,350.00 | Set Aside | $1,076.00 | $1,153.00 | $1,383.00 | $1,598.00 | ||||||
$1,350.00 | |||||||||||
$1,900.00 | |||||||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||||||
Average | $851.75 | $1,211.17 | $1,355.00 | $1,882.50 | |||||||
Set Aside | $1,076.00 | $1,153.00 | $1,383.00 | $1,598.00 | |||||||
Fremont | Lake City | ||||||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||
$895.00 | $850.00 | $1,450.00 | $1,695.00 | $525.00 | $865.00 | $1,650.00 | $1,500.00 | ||||
$895.00 | $820.00 | $1,400.00 | $1,750.00 | $500.00 | $795.00 | $450.00 | $1,995.00 | ||||
$895.00 | $1,075.00 | $1,920.00 | $975.00 | $895.00 | $1,795.00 | ||||||
$1,500.00 | $1,725.00 | $2,300.00 | $1,020.00 | $950.00 | $1,500.00 | ||||||
$675.00 | $1,200.00 | $1,950.00 | $850.00 | $900.00 | $1,800.00 | ||||||
$1,100.00 | $1,250.00 | $1,920.00 | $745.00 | $1,195.00 | $1,644.00 | ||||||
$1,160.00 | $1,540.00 | $2,195.00 | $1,000.00 | $930.00 | $1,593.00 | ||||||
$895.00 | $1,535.00 | $725.00 | $900.00 | $1,950.00 | |||||||
$950.00 | $1,200.00 | $650.00 | $950.00 | $1,631.00 | |||||||
$1,250.00 | $1,600.00 | $750.00 | $1,350.00 | ||||||||
$1,100.00 | $1,425.00 | $865.00 | $1,075.00 | ||||||||
$1,050.00 | $1,150.00 | $1,020.00 | $1,295.00 | ||||||||
$1,400.00 | $1,495.00 | $1,075.00 | |||||||||
$1,170.00 | $1,300.00 | $850.00 | |||||||||
$1,280.00 | $1,795.00 | $1,200.00 | |||||||||
$1,100.00 | $1,295.00 | ||||||||||
$945.00 | $1,650.00 | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||||
$1,045.00 | Average | $512.50 | $855.00 | $1,044.33 | $1,712.00 | ||||||
$825.00 | Set Aside | $1,076.00 | $1,153.00 | $1,383.00 | $1,598.00 | ||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||||||
Average | $895.00 | $1,053.16 | $1,416.76 | $1,961.43 | |||||||
Set Aside | $1,076.00 | $1,153.00 | $1,383.00 | $1,598.00 | |||||||
return to workforce memo | return to top | ||||||||||
Magnolia | West Seattle | ||||||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||
$725.00 | $950.00 | $1,400.00 | $2,650.00 | $910.00 | $685.00 | $899.00 | $2,450.00 | ||||
$895.00 | $915.00 | $2,000.00 | $2,900.00 | $860.00 | $750.00 | $1,095.00 | $1,850.00 | ||||
$1,000.00 | $875.00 | $1,100.00 | $2,395.00 | $1,350.00 | $795.00 | $1,150.00 | $3,000.00 | ||||
$1,200.00 | $895.00 | $1,015.00 | $2,250.00 | $800.00 | $1,200.00 | $2,780.00 | |||||
$850.00 | $1,340.00 | $2,950.00 | $800.00 | $1,290.00 | $1,850.00 | ||||||
$1,000.00 | $1,750.00 | $2,500.00 | $825.00 | $1,395.00 | $2,685.00 | ||||||
$975.00 | $1,400.00 | $1,950.00 | $875.00 | $1,500.00 | $1,495.00 | ||||||
$825.00 | $1,370.00 | $945.00 | $1,550.00 | $2,195.00 | |||||||
$950.00 | $1,200.00 | $1,095.00 | $1,600.00 | $1,595.00 | |||||||
$1,395.00 | $1,650.00 | $1,100.00 | $1,600.00 | $1,300.00 | |||||||
$1,150.00 | $895.00 | $1,150.00 | $1,750.00 | $1,800.00 | |||||||
$1,400.00 | $1,175.00 | $1,995.00 | $1,595.00 | ||||||||
$1,300.00 | $1,185.00 | $899.00 | $1,650.00 | ||||||||
$1,050.00 | $1,300.00 | $2,300.00 | $1,495.00 | ||||||||
$1,625.00 | $1,350.00 | $2,390.00 | $2,850.00 | ||||||||
$1,175.00 | $1,650.00 | $2,150.00 | |||||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | $900.00 | $945.00 | $1,200.00 | |||||
Average | $955.00 | $980.00 | $1,366.33 | $2,513.57 | $1,175.00 | $1,400.00 | $1,395.00 | ||||
Set Aside | $1,076.00 | $1,153.00 | $1,383.00 | $1,598.00 | $750.00 | $2,390.00 | |||||
$1,020.00 | $1,565.00 | ||||||||||
$825.00 | $1,195.00 | ||||||||||
$799.00 | $1,250.00 | ||||||||||
$900.00 | $950.00 | ||||||||||
$1,220.00 | $1,600.00 | ||||||||||
$1,395.00 | |||||||||||
$895.00 | |||||||||||
Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | ||||||||
Average | $1,040.00 | $995.54 | $1,481.58 | $1,963.06 | |||||||
Set Aside | $1,076.00 | $1,153.00 | $1,383.00 | $1,598.00 | |||||||
Attachment 4: return to workforce memo return to top
Attachment 4 | |||||
These are listings of rentals built within last five years | |||||
- even many of these are offered at or below 80% of median | |||||
80% rent levels | studio | 1bdrm | 2bdrm | 3brm | |
$1,076 | $1,153 | $1,383 | $1,598 | ||
Ballard | |||||
New Buildings | Contact | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom |
Wharfside Pointe | 866-927-1805 | $1,100 | $1,850 | ||
Gallagher Properties | 206.789.4411 | $995 | $1,295 | $1,595 | |
Unknown | 206-719-6876 | $2,150 | |||
Leary Ave NW at Market | 206-816-0282 | $1,295 | |||
5540 Leary Ave. NW | 206-595-9006 | $1,150 | |||
NW Market | 206-465-8532 | $1,698 | |||
NoMa Condominiums | $1,395 | ||||
2443 NW 59th Street | 206-784-4813 | $1,850 | |||
8569 at Mary Ave NW | 425-894-2600 | $1,850 | |||
Leary Way at Market | $1,350 | ||||
1116 at N.W. Market S | $1,795 | ||||
Canal Station | $1,500 | ||||
Greenlake | |||||
New Building | Contact | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom |
1026 NE 65th Str | $1,694 | ||||
Stone Ave N at 96th Str | 206-255-4029 | $1,250 | $1,300 | ||
Unknown | $2,350 | ||||
7813B Stroud Ave N | $2,975 | ||||
401 NE 71st Street | $1,550 | ||||
Eastlake | |||||
New Building | Contact | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom |
The Cairns | 206-748-0400 | 1085 | |||
1285 | |||||
Eastlake 2851 | 206-329-1095 | 1210 | 1660 | 1860 | |
1310 | 1835 | 1985 | |||
1550 | |||||
Illumina | 206-324-3100 | 945 | 1500 | ||
Fremont | |||||
New Units Offered | studio | 1bedroom | 2 bedroom | 3 bedroom | |
209 N 39th St at Palatine | 850 | 1450 | 1695 | ||
931 Fremont St. at Troll | 820 | 1400 | 1750 | ||
address not identified | 1500 | 1725 | 2300 | ||
West Seattle | Contact | studio | 1bedroom | 2 bedroom | 3 bedroom |
California Ave. at Holgate | 780 | 1150 | 2390 | 2950 | |
35th Ave SW at SW Holden St | 825 | 1010 | 1250 | ||