Attachment 6:                            return to workforce memo

             
  Attachment #6  
* data taken directly from City of Seattle Growth Document
      - as of April 2008
  Nabe's where MFTE now allowed   2004- 2024 Growth Targets - Units Needed to meet target # of units under construction, ie, with permits pending Percent needed to be met in 2008 to remain on target to meet 2024 Goal Percent of Target Actually Met Thru 2008  
Denny Triangle 3000 587 20% 39%  
Capitol Hill    1000 393 20% 77%  
Downtown Center Nabes 10,000 2255 20% 40%  
Entire 1st Hill/Capitol Hill Center 3500 871 20% 45%  
U-District   2000 324 20% 31%  
Northgate   2500 716 20% 30%  
South Lake Union 8000 787 20% 19%  
23rd and Union  650 609 20% 142%  
Columbia City 800 12 20% 48%  
MLK at Holly   590 134 20% 73%  
N. Rainer   900 113 20% 62%  
             
  Nabe's Proposed to be added to MFTE program   2004- 2024 Growth Targets - Units Needed to meet target # of units under construction, ie, with permits pending Percent needed to be met in 2008 to remain on target to meet 2024 Goal Percent of Target Actually Met Thru 2008  
Belltown   4700 1242 20% 40%  
Pike/Pine   600 152 20% 69%  
12thAve.   700 110 20% 30%  
Ravenna   450 234 20% 35%  
Uptown   1000 658 20% 103%  
Ballard   1000 1452 20% 174%  
Fremont   500 138 20% 62%  
Lake City   900 70 20% 42%  
Bitter Lake 800 50 20% 65%  
Admiral   200 -2 20% 10%  
Morgan Junction 200 48 20% 56%  
W. Seattle Junction 700 427 20% 82%  
Aurora/Licton Sprgs 500 235 20% 88%  
Greenwood/Phinney 400 96 20% 44%  
Greenlake   250 293 20% 126%  
Roosevelt   250 26 20% 45%  
      2004-2024 target units Units under permit % by 2008 that must be reached % of target actually reach 2008  
City-Wide   47000 13047 20% 50%  
             
             

return to workforce memo                        return to top