Vancouver Seattle Comparisons | |||||
(where possible we've tried to draw data across cities from same time period to ensure comparability) | |||||
Vancouver | % | Seattle | % | ||
Aggregate: | |||||
land area | 44.3 sq. miles | 84 sq. miles | |||
total population | 545,671 (2001 census) | 563, 374 (2000 census) | |||
employment | 345,000 | 527,373 | |||
total households | 236,095 | 258,499 | |||
household size | 2.28 | 2.08 | |||
rental households | 132,755 | 56.2 | 129,654 | 51.2 | |
owner households | 103,340 | 43.8 | 123,633 | 48.8 | |
housing density city-wide | 8.5 units/acre | 4.8 units/acre | |||
housing types | 236,000 | 272,764 | |||
single, row, attached | 104,740 | 44.0 | 140,092 | 51.0 | |
multi-family | 131,130 | 56.0 | 132,672 | 49.0 | |
detail on housing type | |||||
1-detached | 65,390 | 140,092 | 51.0 | ||
duplex | 27,650 | 9,850 | 4.0 | ||
multi-family | |||||
tri and 4plex | 12,260 | 4.0 | |||
5-9 units | 19,059 | 7.0 | |||
10-19 units | 23,968 | 9.0 | |||
20-49 units | 34,236 | 13.0 | |||
subtotal | 79,755 | 33.8 | 89,523 | 32.8 | |
mobile homes | 581 | - | |||
other | 780 | - | |||
50 or more units | 51,375 | 21.8 | 31,938 | 11.7 | |
or more than 5 stories | |||||
Population by housing type (%) | |||||
single-detached | 39.6 | ||||
semi-detached | 1.9 | ||||
row | 3.7 | ||||
subtotal | 45.2 | ||||
2-plex | 14.8 | ||||
5 plus story | 14.8 | ||||
less than 5 story apts | 24.9 | ||||
Sources: City of Vancouver Planning Office and Seattle Planning Office | |||||
Vancouver Seattle Comparisons | |||||
Land Given to Any Use | Acres | % | Acres | % | |
1-Family without in-law | 7118 | ||||
In-Law | 2185 | ||||
1-Family Total | 9303 | 32.3 | 18,893 | 35.3 | |
duplex and row housing | 1114 | 4.0 | |||
apts | 1176 | 4.0 | |||
subtotal | 2290 | 8.0 | 2,631 | 5.0 | |
mixed res & commercial | 321 | 1.0 | 2,850 | 5.0 | |
percent of residential land given over to single-family | 78.1 | 77.5 | |||
industrial | 1713 | 6.0 | 2077 | 4.0 | |
other commercial w/out housing | 1209 | 4.0 | |||
schools | 687 | ||||
social or public service | 549 | ||||
cultural or recreational | 318 | ||||
parks and open space | 2,912 | 5514 | 10.0 | ||
golf courses | 930 | ||||
parks and public service subtotal | 5,395 | 19.0 | |||
major institutions/public facilities | 4203 | 8.0 | |||
water | 349 | 1.0 | |||
Right of Way | 8230 | 29.0 | 14108 | 26.0 | |
vacant and unknown | 352 | 1.0 | 2888 | 5.0 | |
Grand Total | 28,814 | 53,519 | |||
Downtown Office Space | 24.7 mil. Sq ft | 35.45 mil sq. ft | |||
city industrial space | 21.3 mil. Sq ft | ||||
retail city-wide | 32.4 mil. Sq. ft | ||||
Downtown Comparisons | |||||
Downtown Office Space | 24.7 mil. Sq ft | 35.45 mil sq. ft | |||
Downtown Jobs | 145,000 | 168,000 | |||
47 jobs/acre | |||||
Downtown Population | 27,937 | 18,983 | |||
(including West End) | 70,000 | ||||
(25% of city's last 10yrs of growth) | (14.2% of last 10 yrs growth) | ||||
Downtown Retail | 12.3 mil. Sq ft | 3.1 mil sq. ft | |||
Downtown as % of city's land area | 4-5% | 2% | |||
Sources: City of Vancouver Planning Office and Seattle Planning Office |